Google (google.co.in) · Delhi · desktop · en · top 50 · API-measured
LIS ranks in Google's top 50 for 23 of 49 keywords — 20 on page 1, 13 in the top 3. Since 7 days ago: 5 improved, 4 dropped.
Arrows compare the 49 keywords measured both now and at the comparison point (7 days ago; readings from 22 Oct).
Untracked sites often in the top 10: justdial.com (9) · dir.indiamart.com (8) · en.wikipedia.org (6) · denave.com (5) · naukri.com (5) · instagram.com (4) · promotersind.com (4) · revenuebase.ai (4) · salesforce.com (4) · fieldpie.com (3)
| Trend | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K25 | KYC Collection and verification on retail | Retail audit & store intelligence | #1 | #1 | → = | Top 3 | /blog/kyc-collection-and-verification-on-retail | ✓ | ✓ Verified | 0 | 26 Oct 10:24 | ||||||||
| K26 | DIRECT INCENTIVE PAYOUT | Payouts & DBT | #1 | #1 | → = | Top 3 | /blog/direct-incentive-payout | ✓ | ✓ Verified | 1 | 26 Oct 10:24 | ||||||||
| K27 | retailer direct payout | Payouts & DBT | #1 | #1 | → = | Top 3 | /blog/understanding-retailer-direct-payouts-a-comprehensive-guide | ✓ | ✓ Verified | 2 | 26 Oct 10:24 | ||||||||
| K29 | Retail Payout Management Program | Payouts & DBT | #1 | #1 | → = | Top 3 | /blog/retail-payment-management-program | ✓ | ✓ Verified | 1 | 26 Oct 10:24 | ||||||||
| K30 | Visibility payout | Payouts & DBT | #1 | #1 | → = | Top 3 | /blog/the-evolution-of-visibility-payouts-in-the-retail-industry | ✓ | ✓ Verified | 0 | 26 Oct 10:24 | ||||||||
Performance over time · Visibility payoutLoveInStore Latest #1 Best #1 Worst #1 Change over 4 crawls = Latest reading
Tracked competitors on this keyword
| |||||||||||||||||||
| K32 | direct payment in fmcg | Payouts & DBT | #1 | #1 | → = | Top 3 | /blog/direct-payments-in-fmcg-changing-channel-partner-management | ✓ | ✓ Verified | 0 | 26 Oct 10:25 | ||||||||
| K34 | DSR Payout | Payouts & DBT | #1 | #1 | → = | Top 3 | /payments-and-engagements | ✓ | ✓ Verified | 0 | 26 Oct 10:25 | ||||||||
| K06 | brand promoters | Promoters & BTL | #2 | NR | ↑ New | Top 3 | /blog/leveraging-brand-promoters-for-product-launch-success | other page | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K07 | In Store Promoter | Promoters & BTL | #2 | #4 | ↑ 2 | Top 3 | /blog/in-store-promoters-activities | other page | ✓ Verified | 2 | 26 Oct 10:21 | ||||||||
| K20 | In-store promoter agency | Promoters & BTL | #2 | #2 | → = | Top 3 | /blog/leading-promoter-agency-in-india-for-fmcg-brands-increase-retail-sales | other page | ✓ Verified | 2 | 26 Oct 10:23 | ||||||||
| K03 | In store merchandising services | Merchandising & POSM | #3 | #3 | → = | Top 3 | /blog/in-store-merchandising-services-benefits-for-fmcg-and-lifestyle-brands | ✓ | ✓ Verified | 1 | 26 Oct 10:21 | ||||||||
| K21 | Retail promoter agency | Promoters & BTL | #3 | #3 | → = | Top 3 | /blog/leading-promoter-agency-in-india-for-fmcg-brands-increase-retail-sales | other page | ✓ Verified | 2 | 26 Oct 10:23 | ||||||||
| K28 | Retail incentive payout | Payouts & DBT | #3 | #3 | → = | Top 3 | /blog/retail-incentive-payouts-streamlining-success-with-accountmein | ✓ | ✓ Verified | 0 | 26 Oct 10:24 | ||||||||
| K04 | field marketing agency | Promoters & BTL | #4 | #4 | → = | Page 1 | /blog/best-field-marketing-agency-in-india-to-boost-retail-sales-brand-growth | ✓ | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K09 | merchandising services | Merchandising & POSM | #4 | #6 | ↑ 2 | Page 1 | /blog/merchandising-service-definition-and-importance | other page | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K31 | channel payout | Payouts & DBT | #4 | #4 | → = | Page 1 | /blog/best-practices-for-managing-channel-payouts-in-a-multi-partner-ecosystem | other page | ✓ Verified | 0 | 26 Oct 10:25 | ||||||||
| K49 | retail store verification | Retail audit & store intelligence | #5 | #6 | ↑ 1 | Page 1 | /blog/kyc-collection-and-verification-on-retail | other page | ✓ Verified | 0 | 26 Oct 10:29 | ||||||||
| K01 | Best Omnichannel Services Player | Broad positioning | #6 | #4 | ↓ 2 | Page 1 | /blog/what-makes-the-best-omnichannel-services-player-in-indian-retail | ✓ | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K08 | ecommerce product listing | Ecommerce | #6 | #5 | ↓ 1 | Page 1 | /blog/ecommerce-product-listing-optimization | other page | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K02 | Retail Audit Image Recognition | Retail audit & store intelligence | #8 | #7 | ↓ 1 | Page 1 | /blog/how-retail-audit-image-recognition-technology-is-transforming-store-compliance | ✓ | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K16 | ecommerce scraper | Ecommerce | #17 | #16 | ↓ 1 | Page 2 | /blog/ecommerce-web-scraper-solutions | ✓ | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K05 | BTL activities | Promoters & BTL | #24 | #24 | → = | Page 3 | /blog/unleashing-the-power-of-btl-activities-in-retail-strategies-for-success-in-gurgaon | other page | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K33 | direct benefit transfer in Retail FMCG | Payouts & DBT | #41 | NR | ↑ New | Page 4–5 | /blog/direct-payments-in-fmcg-changing-channel-partner-management | other page | ✓ Verified | 0 | 26 Oct 10:25 | ||||||||
| K10 | beauty advisors | Promoters & BTL | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K11 | btl agency | Promoters & BTL | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K12 | managed services | Broad positioning | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K13 | Retail Marketing | Broad positioning | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K14 | product sampling | Promoters & BTL | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K15 | ecommerce listing services | Ecommerce | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:21 | ||||||||
| K17 | ecommerce web scraper | Ecommerce | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:22 | ||||||||
| K18 | Promoter Agency | Promoters & BTL | NR | NR | → = | Not ranking | — | — | ✓ Verified | 1 | 26 Oct 10:22 | ||||||||
| K19 | Alcobev Promoter | Promoters & BTL | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:22 | ||||||||
| K22 | Brand promoter agency India | Promoters & BTL | NR? | NR | → = | Not ranking | — | — | ? Unverified | 0 | 26 Oct 10:23 | ||||||||
| K23 | retail audit | Retail audit & store intelligence | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:23 | ||||||||
| K24 | retail audit agency | Retail audit & store intelligence | NR | NR | → = | Not ranking | — | — | ✓ Verified | 1 | 26 Oct 10:24 | ||||||||
| K35 | loyalty program | Loyalty & channel engagement | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:25 | ||||||||
| K36 | payment processing in salesforce | Generic payments | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:25 | ||||||||
| K37 | payment reconciliation process | Generic payments | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:25 | ||||||||
| K38 | b2b payment process | Generic payments | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:25 | ||||||||
| K39 | Direct Payment | Generic payments | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:25 | ||||||||
| K40 | Channel Loyalty program | Loyalty & channel engagement | NR | NR | → = | Not ranking | — | — | ✓ Verified | 1 | 26 Oct 10:26 | ||||||||
| K41 | Digi Loyalty | Loyalty & channel engagement | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:26 | ||||||||
| K42 | B2B Retail Loyalty | Loyalty & channel engagement | NR | NR | → = | Not ranking | — | — | ✓ Verified | 1 | 26 Oct 10:26 | ||||||||
| K43 | Channel Engagement | Loyalty & channel engagement | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:26 | ||||||||
| K44 | POSM management services | Merchandising & POSM | NR | NR | → = | Not ranking | — | — | ✓ Verified | 1 | 26 Oct 10:26 | ||||||||
| K45 | POSM agency in India | Merchandising & POSM | NR? | NR | → = | Not ranking | — | — | ? Unverified | 0 | 26 Oct 10:27 | ||||||||
| K46 | POSM management company | Merchandising & POSM | NR | NR | → = | Not ranking | — | — | ✓ Verified | 1 | 26 Oct 10:28 | ||||||||
| K47 | Retail Store Intelligence | Retail audit & store intelligence | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:28 | ||||||||
| K48 | retail store data | Retail audit & store intelligence | NR | NR | → = | Not ranking | — | — | ✓ Verified | 0 | 26 Oct 10:28 | ||||||||
Snapshot built 26 Oct 2026, 18:29 IST. Ranks are measured through SERP APIs (no direct scraping) and each Google page is checked for degraded (“poisoned”) results; “?” marks a rank whose read could not be verified.